Mandatory Public Disclosure
APPENDIX – IX
Under Menu as
Mandatory Public Disclosure
(To be uploaded on the school website)
A. GENERAL INFORMATION
SL NO. | INFORMATION | UPLOAD DOCUMENTS |
1. | NAME OF THE SCHOOL | THE CHIKHLI URBAN VIDYANIKETAN, CH |
2. | AFFILIATION NO. (IF APPLICABLE) | 1130688 |
3. | SCHOOL CODE (IF APPLICABLE) | 30693 |
4. | COMPLETE ADDRESS WITH PIN CODE | SURVEY NO 218, NEAR RANWARA HOTEL, GUPTA GARDEN, JAFRABAD ROAD CHIKHLI, BULDHANA , |
5. | PRINCIPAL NAME & QUALIFICATION | GAURAV VANDANKUMAR SHETE M.SC ,B.ED |
6. | SCHOOL EMAIL ID | chikhlividyaniketan2014@gmail.com |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | 7057236523 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
9. | Land CERTIFICATES | Link |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | Link |
2. | ANNUAL ACADEMIC CALENDAR (NURSERY TO XII) | Link |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
5. | RESULT OF THE BOARD EXAMINATION | Link |
RESULT: CLASS X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2022-23 | – | – | 92.15% | |
2. | 2021-22 | – | – | 100% | All Passed |
3. | 2020-21 | – | – | 100% | All Passed |
RESULT: CLASS XII
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
– | – | – | – | – | Not Applicable |
– | – | – | – | – | Not Applicable |
– | – | – | – | – | Not Applicable |
D. STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2. | NUMBER OF TEACHERS | 77 |
I. PGT | – | |
II. TGT | 24 | |
III. PRT | 46 | |
3. | TEACHER/ SECTION RATIO | 1.6 |
4. | SPECIAL EDUCATOR DETAILS | Ratnamala Amol gawai |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | Amol panjabrao Gawai |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 20000 |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 56 & 2601 |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 6 & 428 |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 31 |
6. | NUMBER OF BOY’S TOILETS | 26 |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |
F. SARAS
SL NO. | INFORMATION | DETAILS |
1. | Link to PDF | Link |
Contact and Location
Address:
SURVEY NO 218, NEAR RANWARA HOTEL, GUPTA GARDEN, JAFRABAD ROAD CHIKHLI, BULDHANA ,
Landline: 7057236523
Mobile: 7057236523
E-mail: chikhlividyaniketan2014@gmail.com
Website: http://vidyaniketanchikhli.com/